<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AC&#38;E</title>
	<atom:link href="http://www.acel.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acel.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 09 May 2013 08:11:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>June Events, 2013</title>
		<link>http://www.acel.co.uk/june-events-2013/</link>
		<comments>http://www.acel.co.uk/june-events-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Engineering Simulation]]></category>
		<category><![CDATA[Manufacturing Simulation]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.acel.co.uk/?p=1225</guid>
		<description><![CDATA[ac&#38;e will be attending the NAFEMS World Congress 2013,  in Salzburg, Austria, 9th June 2013.  ac&#38;e directors Yash Khandhia and Anthony Mosquera are to present a paper on Collaborative Engineering Design at the NAFEMS World Congress, Salzburg, Austria,  9th June 2013. NAFEMS is the International Association for the Engineering Modelling, Analysis and Simulation Community. For [...]]]></description>
		<wfw:commentRss>http://www.acel.co.uk/june-events-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood and wastewater modelling on the move</title>
		<link>http://www.acel.co.uk/flood-and-wastewater-modelling-on-the-move/</link>
		<comments>http://www.acel.co.uk/flood-and-wastewater-modelling-on-the-move/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Solutions/Facilities Management]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.acel.co.uk/?p=1221</guid>
		<description><![CDATA[ac&#38;e are working with Anglian Water to provide local offices with access to waste water modelling capabilities. Previously only possible for HQ modellers, it is hoped the system will enable rapid response at a local level. ac&#38;e have set up a dedicated private network that enables engineers in remote offices, to tap into the powerful modelling [...]]]></description>
		<wfw:commentRss>http://www.acel.co.uk/flood-and-wastewater-modelling-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian alliance drives high performance</title>
		<link>http://www.acel.co.uk/canadian-alliance-drives-high-performance/</link>
		<comments>http://www.acel.co.uk/canadian-alliance-drives-high-performance/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Solutions/Facilities Management]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.acel.co.uk/?p=1217</guid>
		<description><![CDATA[Following the launch of our partnership with CIARA technologies, ac&#38;e are now offering super-efficient load sharing and fastest ever processing through unique HPC Linux/Windows clusters, servers and workstation solutions.  Load Sharing: Now you can cluster your workstations with ac&#38;e’s dedicated software solution which enables you to: • Detect and utilise the availability of your workstations&#8217;/servers&#8217; resources. [...]]]></description>
		<wfw:commentRss>http://www.acel.co.uk/canadian-alliance-drives-high-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ac&amp;e to present at World Congress</title>
		<link>http://www.acel.co.uk/ace-to-present-at-world-congress/</link>
		<comments>http://www.acel.co.uk/ace-to-present-at-world-congress/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Engineering Simulation]]></category>
		<category><![CDATA[IT Solutions/Facilities Management]]></category>
		<category><![CDATA[Manufacturing Simulation]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.acel.co.uk/?p=1210</guid>
		<description><![CDATA[ac&#38;e directors Yash Khandhia and Anthony Mosquera are to present a paper on Collaborative Engineering Design at the NAFEMS World Congress, Salzburg, Austria,  9th June 2013. ac&#38;e’s base on the Sci-Tech Daresbury Campus in Cheshire, places it in the heart of one of the UK’s foremost innovation hubs.  This provides ready access to a pool [...]]]></description>
		<wfw:commentRss>http://www.acel.co.uk/ace-to-present-at-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entente Cordiale</title>
		<link>http://www.acel.co.uk/entente-cordiale/</link>
		<comments>http://www.acel.co.uk/entente-cordiale/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Simulation]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.acel.co.uk/?p=1197</guid>
		<description><![CDATA[ac&#38;e supplies French government R&#38;D project ac&#38;e beat off best-in-class competition to win a major contract with the French governmental research organisation, CEA, to help develop a non-destructive inspection (NDI) platform with potential applications in the nuclear industry. ac&#38;e has been selected to supply non-destructive application software based on its robotic control and simulation software [...]]]></description>
		<wfw:commentRss>http://www.acel.co.uk/entente-cordiale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HQ for ac&amp;e</title>
		<link>http://www.acel.co.uk/new-hq-for-ace-2/</link>
		<comments>http://www.acel.co.uk/new-hq-for-ace-2/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.acel.co.uk/?p=1174</guid>
		<description><![CDATA[Applied Computing &#38; Engineering Ltd (ac&#38;e) has moved headquarters to a purpose-designed suite at Vanguard House on the trail-blazing Sci-Tech Daresbury campus in Cheshire. The new location provides ac&#38;e with the highest quality facilities and environment, enabling it to further enhance its offering to clients worldwide. These are exciting times for the company, who are [...]]]></description>
		<wfw:commentRss>http://www.acel.co.uk/new-hq-for-ace-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving forward with new look</title>
		<link>http://www.acel.co.uk/new-look-for-ace/</link>
		<comments>http://www.acel.co.uk/new-look-for-ace/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.acel.co.uk/?p=638</guid>
		<description><![CDATA[It was the dynamic arrow pointing to an exciting future that convinced ac&#38;e this was the right image for an organisation leading the way in innovation. The company which until now, you will have known as Applied Computing &#38; Engineering, is streamlining its communications to enable its US, European and Asian subsidiaries to more easily [...]]]></description>
		<wfw:commentRss>http://www.acel.co.uk/new-look-for-ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Computing &amp; Engineering Ltd and CIARA Technologies announce official partnership</title>
		<link>http://www.acel.co.uk/applied-computing-engineering-ltd-and-ciara-technologies-announce-official-partnership/</link>
		<comments>http://www.acel.co.uk/applied-computing-engineering-ltd-and-ciara-technologies-announce-official-partnership/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.acel.co.uk/?p=1099</guid>
		<description><![CDATA[ac&#38;e has entered into a partnership agreement with CIARA Technologies of Montreal, Canada. This agreement enables Applied Computing &#38; Engineering Ltd to offer CIARA’s portfolio of high performance computing solutions, such as the NEXXUS C deskside cluster system and the KRONOS S line technical workstations. The NEXXUS C system is configured for maximum efficiency in [...]]]></description>
		<wfw:commentRss>http://www.acel.co.uk/applied-computing-engineering-ltd-and-ciara-technologies-announce-official-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ac&amp;e supports Leading Water Event</title>
		<link>http://www.acel.co.uk/ace-attending-leading-water-event-in-november/</link>
		<comments>http://www.acel.co.uk/ace-attending-leading-water-event-in-november/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 16:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.acel.co.uk/?p=613</guid>
		<description><![CDATA[ac&#38;e once again supported the Chartered Institution of Water and Environmental Management (CIWEM) Waste Water Planning User Group (WaPUG), Autumn Conference 7th-9th November 2012. With speakers from throughout the industry including consultants, water companies, local authorities and the Environment  Agency, this year&#8217;s conference brought quality papers to inform and challenge us as we focus on [...]]]></description>
		<wfw:commentRss>http://www.acel.co.uk/ace-attending-leading-water-event-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ac&amp;e at Inspired Design Optimisation Event</title>
		<link>http://www.acel.co.uk/ace-at-inspired-design-optimisation-event/</link>
		<comments>http://www.acel.co.uk/ace-at-inspired-design-optimisation-event/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.acel.co.uk/?p=610</guid>
		<description><![CDATA[ac&#38;e were on the road again recently at Altair’s Inspired Design Optimisation event. There we demonstrated our high performance computing support in the field of design optimisation, and our close collaboration with leading engineering companies in the development of optimisation technologies. With almost 100 UK and international organisations present, ac&#38;e helped delegates take away a [...]]]></description>
		<wfw:commentRss>http://www.acel.co.uk/ace-at-inspired-design-optimisation-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
